• Product Code: 536185863918
In Stock
$28.79
-
+

Converter:
cm inch

inch cm

US Size China Size Heel to Toe(cm)
4 22 15
4.5 23 15.5
5 24 16
5.5 25 16.5
6 26 17
6.5 27 17.5
7 28 18
7.5 29 18.5
8 30 19
8.5 31 19.5
9 32 20
9.5 33 20.5
10 34 21
10.5 35 21.5
11 36 22
11.5 37 22.5
12 38 23
12.5 39 23.5
13 40 24
13.5 41 24.5
14 42 25
14.5 43 25.5
15 44 26
15.5 45 26.5

*These charts are for reference only. 

Memory
color classification White, black, red, camel, pink, light meatpowder
Shoe size 28, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 22, 24, 26, 25, 27, 29
Note: HTML is not translated!